| Date | Lottery & Draw | Result |
|---|---|---|
| 06-10-2026 | Sthree Sakthi TODAY | SS-540 → |
| 05-10-2026 | Bhagyathara | BT-74 → |
| 04-10-2026 | Samrudhi | SM-75 → |
| 03-10-2026 | Karunya | KR-770 → |
| 01-10-2026 | Karunya Plus | KN-643 → |
| 30-09-2026 | Dhanalekshmi | DL-71 → |
| 29-09-2026 | Sthree Sakthi | SS-539 → |
| 28-09-2026 | Bhagyathara | BT-73 → |
| 27-09-2026 | Samrudhi | SM-74 → |
| 25-09-2026 | Suvarna Keralam | SK-71 → |
| 24-09-2026 | Karunya Plus | KN-642 → |
| 23-09-2026 | Dhanalekshmi | DL-70 → |
| 22-09-2026 | Sthree Sakthi | SS-538 → |
| 21-09-2026 | Bhagyathara | BT-72 → |
| 20-09-2026 | Samrudhi | SM-73 → |
| 19-09-2026 | Karunya | KR-769 → |
| 18-09-2026 | Suvarna Keralam | SK-70 → |
| 17-09-2026 | Karunya Plus | KN-641 → |
| 16-09-2026 | Dhanalekshmi | DL-69 → |
| 15-09-2026 | Sthree Sakthi | SS-537 → |
| 14-09-2026 | Bhagyathara | BT-71 → |
| 13-09-2026 | Samrudhi | SM-72 → |
| 12-09-2026 | Karunya | KR-768 → |
| 11-09-2026 | Suvarna Keralam | SK-69 → |
| 10-09-2026 | Karunya Plus | KN-640 → |
| 09-09-2026 | Dhanalekshmi | DL-68 → |
| 08-09-2026 | Sthree Sakthi | SS-536 → |
| 07-09-2026 | Bhagyathara | BT-70 → |
| 06-09-2026 | Samrudhi | SM-71 → |
| 05-09-2026 | Karunya | KR-767 → |
| 04-09-2026 | Suvarna Keralam | SK-68 → |
| 03-09-2026 | Karunya Plus | KN-639 → |
| 02-09-2026 | Dhanalekshmi | DL-67 → |
| 31-08-2026 | Bhagyathara | BT-69 → |
| 30-08-2026 | Samrudhi | SM-70 → |
| 29-08-2026 | Karunya | KR-766 → |
| 28-08-2026 | Suvarna Keralam | SK-67 → |
| 27-08-2026 | Karunya Plus | KN-638 → |
| 25-08-2026 | Sthree Sakthi | SS-534 → |
| 24-08-2026 | Bhagyathara | BT-68 → |
| 23-08-2026 | Samrudhi | SM-69 → |
| 22-08-2026 | Karunya | KR-765 → |
| 21-08-2026 | Suvarna Keralam | SK-66 → |
| 20-08-2026 | Karunya Plus | KN-637 → |
| 18-08-2026 | Sthree Sakthi | SS-533 → |
| 17-08-2026 | Bhagyathara | BT-67 → |
| 16-08-2026 | Samrudhi | SM-68 → |
| 14-08-2026 | Suvarna Keralam | SK-65 → |
| 13-08-2026 | Karunya Plus | KN-636 → |
| 11-08-2026 | Sthree Sakthi | SS-532 → |
| 10-08-2026 | Bhagyathara | BT-66 → |
| 09-08-2026 | Samrudhi | SM-67 → |
| 07-08-2026 | Suvarna Keralam | SK-64 → |
| 06-08-2026 | Karunya Plus | KN-635 → |
| 04-08-2026 | Sthree Sakthi | SS-531 → |
| 03-08-2026 | Bhagyathara | BT-65 → |
| 02-08-2026 | Samrudhi | SM-66 → |
| 31-07-2026 | Suvarna Keralam | SK-63 → |
| 30-07-2026 | Karunya Plus | KN-634 → |
| 28-07-2026 | Sthree Sakthi | SS-530 → |
| 27-07-2026 | Bhagyathara | BT-64 → |
| 26-07-2026 | Samrudhi | SM-65 → |
| 24-07-2026 | Suvarna Keralam | SK-62 → |
| 23-07-2026 | Karunya Plus | KN-633 → |
| 21-07-2026 | Sthree Sakthi | SS-529 → |
| 20-07-2026 | Bhagyathara | BT-63 → |
| 19-07-2026 | Samrudhi | SM-64 → |
| 17-07-2026 | Suvarna Keralam | SK-61 → |
| 16-07-2026 | Karunya Plus | KN-632 → |
| 14-07-2026 | Sthree Sakthi | SS-528 → |
| 13-07-2026 | Bhagyathara | BT-62 → |
| 12-07-2026 | Samrudhi | SM-63 → |
| 10-07-2026 | Suvarna Keralam | SK-60 → |
| 09-07-2026 | Karunya Plus | KN-631 → |
| 07-07-2026 | Sthree Sakthi | SS-527 → |
| 06-07-2026 | Bhagyathara | BT-61 → |
| 05-07-2026 | Samrudhi | SM-62 → |
| 03-07-2026 | Suvarna Keralam | SK-59 → |
| 02-07-2026 | Karunya Plus | KN-630 → |
| 30-06-2026 | Sthree Sakthi | SS-526 → |
| 29-06-2026 | Bhagyathara | BT-60 → |
| 28-06-2026 | Samrudhi | SM-61 → |
| 26-06-2026 | Suvarna Keralam | SK-58 → |
| 25-06-2026 | Karunya Plus | KN-629 → |
| 23-06-2026 | Sthree Sakthi | SS-525 → |
| 22-06-2026 | Bhagyathara | BT-59 → |
| 21-06-2026 | Samrudhi | SM-60 → |
| 19-06-2026 | Suvarna Keralam | SK-57 → |
| 18-06-2026 | Karunya Plus | KN-628 → |
| 16-06-2026 | Sthree Sakthi | SS-524 → |
| 15-06-2026 | Bhagyathara | BT-58 → |
| 14-06-2026 | Samrudhi | SM-59 → |
| 12-06-2026 | Suvarna Keralam | SK-56 → |
| 11-06-2026 | Karunya Plus | KN-627 → |
| 09-06-2026 | Sthree Sakthi | SS-523 → |
| 08-06-2026 | Bhagyathara | BT-57 → |
| 07-06-2026 | Samrudhi | SM-58 → |
| 05-06-2026 | Suvarna Keralam | SK-55 → |
| 04-06-2026 | Karunya Plus | KN-626 → |
| 02-06-2026 | Sthree Sakthi | SS-522 → |
| 31-05-2026 | Samrudhi | SM-57 → |
| 29-05-2026 | Suvarna Keralam | SK-54 → |
| 28-05-2026 | Karunya Plus | KN-625 → |
| 26-05-2026 | Sthree Sakthi | SS-521 → |
| 25-05-2026 | Bhagyathara | BT-55 → |
| 24-05-2026 | Samrudhi | SM-56 → |
| 22-05-2026 | Suvarna Keralam | SK-53 → |
| 21-05-2026 | Karunya Plus | KN-624 → |
| 19-05-2026 | Sthree Sakthi | SS-520 → |
| 18-05-2026 | Bhagyathara | BT-54 → |
| 17-05-2026 | Samrudhi | SM-55 → |
| 15-05-2026 | Suvarna Keralam | SK-52 → |
| 14-05-2026 | Karunya Plus | KN-623 → |
| 12-05-2026 | Sthree Sakthi | SS-519 → |
| 11-05-2026 | Bhagyathara | BT-53 → |
| 10-05-2026 | Samrudhi | SM-54 → |
| 08-05-2026 | Suvarna Keralam | SK-51 → |
| 07-05-2026 | Karunya Plus | KN-622 → |
| 05-05-2026 | Sthree Sakthi | SS-518 → |
| 04-05-2026 | Bhagyathara | BT-52 → |
| 03-05-2026 | Samrudhi | SM-53 → |
| 30-04-2026 | Karunya Plus | KN-621 → |
| 28-04-2026 | Sthree Sakthi | SS-517 → |
| 27-04-2026 | Bhagyathara | BT-51 → |
| 26-04-2026 | Samrudhi | SM-52 → |
| 23-04-2026 | Karunya Plus | KN-620 → |
| 21-04-2026 | Sthree Sakthi | SS-516 → |
| 20-04-2026 | Bhagyathara | BT-50 → |
| 19-04-2026 | Samrudhi | SM-51 → |
| 16-04-2026 | Karunya Plus | KN-619 → |
| 14-04-2026 | Sthree Sakthi | SS-515 → |
| 13-04-2026 | Bhagyathara | BT-49 → |
| 12-04-2026 | Samrudhi | SM-50 → |
| 07-04-2026 | Sthree Sakthi | SS-514 → |
| 06-04-2026 | Bhagyathara | BT-48 → |
| 05-04-2026 | Samrudhi | SM-49 → |
| 02-04-2026 | Karunya Plus | KN-617 → |
| 31-03-2026 | Sthree Sakthi | SS-513 → |
| 30-03-2026 | Bhagyathara | BT-47 → |
| 29-03-2026 | Samrudhi | SM-48 → |
| 26-03-2026 | Karunya Plus | KN-616 → |
| 24-03-2026 | Sthree Sakthi | SS-512 → |
| 23-03-2026 | Bhagyathara | BT-46 → |
| 22-03-2026 | Samrudhi | SM-47 → |
| 19-03-2026 | Karunya Plus | KN-615 → |
| 17-03-2026 | Sthree Sakthi | SS-511 → |
| 16-03-2026 | Bhagyathara | BT-45 → |
| 15-03-2026 | Samrudhi | SM-46 → |
| 12-03-2026 | Karunya Plus | KN-614 → |
| 10-03-2026 | Sthree Sakthi | SS-510 → |
| 09-03-2026 | Bhagyathara | BT-44 → |
| 08-03-2026 | Samrudhi | SM-45 → |
| 05-03-2026 | Karunya Plus | KN-613 → |
| 03-03-2026 | Sthree Sakthi | SS-509 → |
| 02-03-2026 | Bhagyathara | BT-43 → |
| 26-02-2026 | Karunya Plus | KN-612 → |
| 24-02-2026 | Sthree Sakthi | SS-508 → |
| 23-02-2026 | Bhagyathara | BT-42 → |
| 22-02-2026 | Samrudhi | SM-43 → |
| 19-02-2026 | Karunya Plus | KN-611 → |
| 17-02-2026 | Sthree Sakthi | SS-507 → |
| 16-02-2026 | Bhagyathara | BT-41 → |
| 15-02-2026 | Samrudhi | SM-42 → |
| 12-02-2026 | Karunya Plus | KN-610 → |
| 10-02-2026 | Sthree Sakthi | SS-506 → |
| 09-02-2026 | Bhagyathara | BT-40 → |
| 08-02-2026 | Samrudhi | SM-41 → |
| 05-02-2026 | Karunya Plus | KN-609 → |
| 03-02-2026 | Sthree Sakthi | SS-505 → |
| 02-02-2026 | Bhagyathara | BT-39 → |
| 29-01-2026 | Karunya Plus | KN-608 → |
| 27-01-2026 | Sthree Sakthi | SS-504 → |
| 25-01-2026 | Samrudhi | SM-39 → |
| 22-01-2026 | Karunya Plus | KN-607 → |
| 20-01-2026 | Sthree Sakthi | SS-503 → |
| 18-01-2026 | Samrudhi | SM-38 → |
| 15-01-2026 | Karunya Plus | KN-606 → |
| 13-01-2026 | Sthree Sakthi | SS-502 → |
| 11-01-2026 | Samrudhi | SM-37 → |
| 08-01-2026 | Karunya Plus | KN-605 → |
| 06-01-2026 | Sthree Sakthi | SS-501 → |
| 04-01-2026 | Samrudhi | SM-36 → |
| 28-12-2025 | Samrudhi | SM-35 → |
| 25-12-2025 | Karunya Plus | KN-603 → |
| 21-12-2025 | Samrudhi | SM-34 → |
| 18-12-2025 | Karunya Plus | KN-602 → |
| 14-12-2025 | Samrudhi | SM-33 → |
| 11-12-2025 | Karunya Plus | KN-601 → |
| 07-12-2025 | Samrudhi | SM-32 → |
| 04-12-2025 | Karunya Plus | KN-600 → |
| 30-11-2025 | Samrudhi | SM-31 → |
| 27-11-2025 | Karunya Plus | KN-599 → |
| 25-11-2025 | Sthree Sakthi | SS-495 → |
| 23-11-2025 | Samrudhi | SM-30 → |
| 20-11-2025 | Karunya Plus | KN-598 → |
| 18-11-2025 | Sthree Sakthi | SS-494 → |
| 16-11-2025 | Samrudhi | SM-29 → |
| 13-11-2025 | Karunya Plus | KN-597 → |
| 11-11-2025 | Sthree Sakthi | SS-493 → |
| 09-11-2025 | Samrudhi | SM-28 → |
| 06-11-2025 | Karunya Plus | KN-596 → |
| 04-11-2025 | Sthree Sakthi | SS-492 → |
| 02-11-2025 | Samrudhi | SM-27 → |
| 30-10-2025 | Karunya Plus | KN-595 → |
| 28-10-2025 | Sthree Sakthi | SS-491 → |
| 26-10-2025 | Samrudhi | SM-26 → |
| 23-10-2025 | Karunya Plus | KN-594 → |
| 21-10-2025 | Sthree Sakthi | SS-490 → |
| 19-10-2025 | Samrudhi | SM-25 → |
| 16-10-2025 | Karunya Plus | KN-593 → |
| 14-10-2025 | Sthree Sakthi | SS-489 → |
| 12-10-2025 | Samrudhi | SM-24 → |
| 09-10-2025 | Karunya Plus | KN-592 → |
| 07-10-2025 | Sthree Sakthi | SS-488 → |
| 05-10-2025 | Samrudhi | SM-23 → |
| 30-09-2025 | Sthree Sakthi | SS-487 → |
| 28-09-2025 | Samrudhi | SM-22 → |
| 23-09-2025 | Sthree Sakthi | SS-486 → |
| 21-09-2025 | Samrudhi | SM-21 → |
| 16-09-2025 | Sthree Sakthi | SS-485 → |
| 14-09-2025 | Samrudhi | SM-20 → |
| 09-09-2025 | Sthree Sakthi | SS-484 → |
| 07-09-2025 | Samrudhi | SM-19 → |
| 31-08-2025 | Samrudhi | SM-18 → |
| 26-08-2025 | Sthree Sakthi | SS-482 → |
| 24-08-2025 | Samrudhi | SM-17 → |
| 19-08-2025 | Sthree Sakthi | SS-481 → |
| 17-08-2025 | Samrudhi | SM-16 → |
| 12-08-2025 | Sthree Sakthi | SS-480 → |
| 10-08-2025 | Samrudhi | SM-15 → |
| 05-08-2025 | Sthree Sakthi | SS-479 → |
| 03-08-2025 | Samrudhi | SM-14 → |
| 29-07-2025 | Sthree Sakthi | SS-478 → |
| 27-07-2025 | Samrudhi | SM-13 → |
| 22-07-2025 | Sthree Sakthi | SS-477 → |
| 20-07-2025 | Samrudhi | SM-12 → |
| 15-07-2025 | Sthree Sakthi | SS-476 → |
| 13-07-2025 | Samrudhi | SM-11 → |
| 08-07-2025 | Sthree Sakthi | SS-475 → |
| 06-07-2025 | Samrudhi | SM-10 → |
| 29-06-2025 | Samrudhi | SM-9 → |
| 24-06-2025 | Sthree Sakthi | SS-473 → |
| 22-06-2025 | Samrudhi | SM-8 → |
| 17-06-2025 | Sthree Sakthi | SS-472 → |
| 15-06-2025 | Samrudhi | SM-7 → |
The Kerala lottery result chart is a running record of the daily draws conducted by the Directorate of State Lotteries, Government of Kerala. Kerala runs one lottery every day of the week, so the chart gives you a complete, at-a-glance history: the date of each draw, the lottery name, its draw number (for example SS-537 or KR-768) and a direct link to every winning number from the 1st prize down to the 9th prize. It is the fastest way to look up an old result or to confirm a ticket you bought earlier in the week.
Every draw in the chart follows Kerala’s fixed weekly schedule. Knowing which lottery runs on which day makes the chart easy to read:
| Day | Lottery | 1st Prize |
|---|---|---|
| Sunday | Samrudhi | ₹1 Crore |
| Monday | Bhagyathara | ₹1 Crore |
| Tuesday | Sthree Sakthi | ₹1 Crore |
| Wednesday | Dhanalekshmi | ₹1 Crore |
| Thursday | Karunya Plus | ₹1 Crore |
| Friday | Suvarna Keralam | ₹1 Crore |
| Saturday | Karunya | ₹1 Crore |
Use the tabs at the top to change how the chart is grouped. The Kerala lottery monthly chart groups every draw month by month, which is ideal for spotting a result from a particular week. The weekly chart lays out each seven-day cycle, and the year charts — 2026, 2025 and 2024 — give you a full-year archive for tax records or long-term reference.
Find the date and lottery in the table, tap the draw number, and the full result page opens with the 1st prize (₹1 crore), consolation prize, and 2nd to 9th prizes. You can then match your ticket’s full number and its last four digits, or use the instant ticket checker on the home page and live result page. Prizes up to ₹5,000 are paid at any lottery shop; larger prizes are claimed at a bank or the District Lottery Office within 30 days, with 30% tax and 10% agent commission deducted.
This chart is compiled from the official Kerala State Lotteries draw and published by leading media. It is an independent reference — always verify the winning numbers against the official Kerala Government Gazette before claiming any prize.
The Kerala Lottery Chart is a comprehensive resource for anyone interested in tracking the results of the Kerala State Lotteries. Whether you're a regular participant, a casual player, or someone who has recently discovered the allure of lotteries, this chart provides valuable insights into the outcomes of various lottery draws. This guide aims to help you understand what a Kerala Lottery Chart is, who finds it useful, and how the Kerala State Lottery system operates.
People search for the Kerala Lottery Chart for several reasons. Some are looking to verify their numbers, while others are interested in analyzing past results to identify patterns or trends. The chart is also useful for those who want to keep a record of the outcomes for future reference. Regardless of your reason, this guide will provide you with a thorough understanding of the Kerala Lottery Chart and its various components.
The Kerala State Lottery is a government-run initiative that offers a legal and regulated platform for people to try their luck. It is one of the oldest lottery systems in India and is known for its transparency and fairness. The lottery operates on a daily and weekly basis, with multiple draws conducted throughout the week. Each draw has its own set of rules, prize structures, and ticket prices, but the overall mechanism remains consistent.
The Kerala Lottery system is designed to be accessible to everyone, with tickets available at authorized agents across the state. The draws are conducted in a transparent manner, ensuring that the results are random and unbiased. The live results are published around 3 PM IST, and the final results are officially announced in the Kerala Government Gazette by 4 PM. This quick turnaround time allows participants to know the outcome of their tickets soon after the draw.
For those who are new to the Kerala State Lottery, it is important to note that the lottery is strictly for individuals aged 18 and above. Additionally, it is crucial to verify the winning numbers against the official Government Gazette before claiming any prizes. This step is essential to avoid any discrepancies and to ensure that you have accurate information.
The Kerala State Lottery offers seven different weekly lotteries, each with its own unique name and draw day. This variety allows participants to choose the lottery that best suits their preferences or schedule. Here are the seven weekly lotteries and their corresponding draw days:
Each of these lotteries has its own set of prizes and a first prize of ₹1 crore, except for the bumper lotteries, which offer even larger prizes. The bumper lotteries are special draws that are conducted on occasions such as Onam/Thiruvonam, Christmas-New Year, Vishu, Pooja, Summer, and Monsoon. These bumper lotteries are highly anticipated and attract a large number of participants due to their substantial prize pools.
The Kerala State Lottery offers a structured prize system that ensures multiple participants can win prizes of varying amounts. The prize structure is designed to reward both the highest and lower-tier winners, providing a balanced distribution of rewards. Here is the complete prize structure for the Kerala State Lottery:
Prizes up to ₹5,000 can be claimed from any lottery agent, making it convenient for winners to collect their rewards. For prizes larger than ₹5,000, winners need to visit a bank or the District Lottery Office to claim their winnings. It is important to note that winnings above ₹10,000 are subject to a 30% income tax, along with applicable cess and a 10% agent commission. This tax structure is in place to ensure that the lottery system remains sustainable and that winners are taxed appropriately.
Participants are advised to verify their winning numbers against the official Government Gazette before claiming any prizes. This step is crucial to avoid any misunderstandings or disputes. Additionally, it is important to remember that lottery results are entirely random and cannot be predicted. Anyone who claims to sell "guaranteed," "confirmed," or "leaked" numbers is likely running a scam and should be avoided.
The Kerala State Lotteries conducts draws for seven weekly lotteries and several seasonal bumper draws throughout the year. The results of these draws are published live around 3 PM Indian Standard Time (IST) on the official Kerala Lottery Chart. This live result is provisional and subject to final verification. The final and official kerala lottery result chart is published in the Kerala Government Gazette around 4 PM IST. It is crucial to verify your ticket against this official gazette before considering any claims.
To check if your ticket is a winner, you need to match the number on your ticket with the numbers published on the kl chart. The ticket number is typically an 8-digit number. You can check the full number or the last four digits against the kerala lottery record chart to see if you have a winning ticket. The last four digits are often used for the consolation prize, so even if the full number doesn't match, don't forget to check the last four digits.
If you find that your ticket number matches any of the prize-winning numbers on the kerala lottery chart, you can claim your prize following a specific process. For prizes up to ₹5,000, you can claim your winnings from any authorized lottery agent. The agent will pay you the amount after deducting the applicable agent commission.
For prizes above ₹5,000, the process is slightly different. You need to claim your prize at a bank or the District Lottery Office within 30 days of the draw date. When claiming larger prizes, you must submit your winning ticket along with a valid identity proof and a passport-sized photograph. It's important to note that winnings above ₹10,000 are subject to a 30% income tax deduction, along with applicable cess and a 10% agent commission. This means the amount you receive will be after these deductions have been made.
Here's a quick checklist for claiming your prize:
In addition to the regular weekly lotteries, the Kerala State Lotteries also conduct several seasonal bumper draws throughout the year. These bumper draws are highly anticipated and offer significantly larger prizes compared to the regular lotteries. Some of the popular seasonal bumper draws include:
The prizes for these bumper draws are much larger than the regular weekly lotteries, often amounting to several crores of rupees for the first prize. The kerala lottery chart for these bumper draws is published in the same manner, with a live result around 3 PM IST and the final result in the official gazette around 4 PM IST.
While participating in the Kerala State Lotteries can be exciting, it is crucial to approach it with a sense of responsibility. Here are some important guidelines to ensure that your lottery experience is safe and enjoyable:
By following these guidelines, you can enjoy the excitement of the Kerala State Lotteries while minimizing potential risks. Remember, the lottery is a game of chance, and while winning is possible, it should not be relied upon as a means of financial stability.
The Kerala State Lotteries offer a variety of opportunities to win with their weekly and seasonal bumper draws. By understanding how the kerala lottery chart works, how to check your ticket, and how to claim your prize, you can participate confidently. Always remember to play responsibly and verify your results through the official channels. The lottery is a form of entertainment, and while the prospect of winning is thrilling, it is important to approach it with a clear mind and a sense of responsibility.